Analyst Coverage
Any estimates, forecasts or opinions regarding Tullow Oil plc's performance made by these analysts are theirs alone and do not represent estimates, forecasts or opinions of Tullow Oil plc or its management. Tullow Oil plc does not by its reference above or its distribution imply its endorsement of or concurrence with such information, recommendations or conclusions.
Retail Investors / Individual Shareholders: please note that under FSA regulations the following analysts cannot give advice to individuals, only to institutions. For investment advice please contact your own broker directly.
| Company | Analyst | Telephone |
|---|---|---|
| Canaccord Adams | Richard Slape | +44 20 7050 6643 |
| Cazenove | Jessica Saadat | +44 20 7155 6635 |
| Citigroup | Mark Bloomfield | +44 20 7986 4467 |
| Credit Suisse | Tao Ly | +44 20 7888 0151 |
| Davy Stockbrokers | Job Langbroek | +353 1 614 8914 |
| Deutsche Bank | Jonathan Copus | +44 20 7545 1202 |
| Dresdner | Colin Smith | +44 20 7673 8000 |
| Evolution Securities | Richard Griffith | +44 20 7071 4360 |
| Exane BNP Paribas | Emma Ritter | +44 20 7039 9512 |
| Goldman Sachs | Christophor Jost | +44 20 7774 0014 |
| Goodbody Stockbrokers | Gerry Hennigan | +353 1 641 9274 |
| Jefferies | William Arnstein | +44 20 7029 8272 |
| Kaupthing | Peter Hitchens | +44 20 3205 7605 |
| KBC Peel Hunt Ltd | Tony Alves | +44 20 7418 8813 |
| Macquarie | Brendan Warn | +44 20 3037 4559 |
| Merrill Lynch | Mark Iannotti | +44 20 7996 2665 |
| Merrion Stockbrokers | Sebastian Orsi | +353 1 240 4128 |
| Morgan Stanley | Michael Alsford | +44 20 7425 3016 |
| NCB Stockbrokers | Peter Hutton | +44 20 7071 5227 |
| Oriel Securities | Richard Rose | +44 20 7710 7637 |
| RBC Capital Markets | Al Stanton | +44 20 7003 3517 |
| RBS | Phil Corbett | +44 20 7678 7894 |
| Simmons & Co | David Kistler | +1 713 546 7237 |
| UBS | Thomas Adolff | +44 20 7568 8040 |
![]() |


