Factsheet
| Name: | Tullow Oil plc |
| Description | Tullow Oil plc is one of the largest independent
oil and gas exploration and production companies in Europe. It's operations are located in Europe, Africa, South Asia and South America. In 2007 Tullow experienced material exploration success with the discovery of a world class oil field offshore Ghana, the Jubilee field, and further enhanced its understanding of the potentially billion barrel Lake Albert Rift Basin. 2008 News |
| History | Founded in Ireland in 1985, the Group's origins
are in Africa. Tullow became active in South Asia in 1990, in the
UK gas market in 2001 and through the Hardman acquisition acquired
it's first assets in South America. Tullow has a versatile and
balanced business, with a mixture of oil and gas assets in mature
and developing markets and a balance between growing production
output and longer-term exploration. Our History |
| Operations | The Group has a balanced portfolio of over 100 licences in 22 countries and operates in four core areas - Europe, Africa, South Asia and South America. Average production for the first half of 2008, on a working interest basis, was over 70,550 boepd. Key objectives for 2008 are the appraisal of both the Jubilee Field in Ghana and the Lake Albert Rift Basin in Uganda. Operations |
| CSR | In 2007, we were involved in 120 projects across 19 countries and our discretionary spend was US$0.9 million (£0.5 million) on social and community development projects, compared to US$0.5 million (£0.3 million) in 2006. Our Responsibilities |
| Financial Results | Tullow announced its half-yearly results on Wednesday 27 August 2008. Tullow has recorded record half-yearly results driven by strong operational performance, increased oil and gas pricing and profitable portfolio management. Production grew 1% to over 70,550 boepd and average price realisations increased by over 40%. As a result basic earnings per share increased 237% to 17.2 pence. |
| Financials | First Half 2008 sales revenue amounted to £378.0 million (1H 2007 : £284.9 million). 1H 2008 operating profit amounted to £201.3 (1H 2007: £111.0 million). 1H 2008 Operating cash flow before working capital amounted to £295.3 million (1H 2007: £21.8 million). |
| Shares in Issue | 724,768,338 shares in issue at 01 July 2008 |
| Listings | Tullow is quoted on the London and Irish Stock
Exchanges and is a constituent of the FTSE 100. London and Irish Stock Exchanges (Symbol: TLW). Share Information |
| Market Capitalisation | £ 3.95 billion |
| Employees | Over 350 people are employed by Tullow world-wide,
including approximately 150 people in an operational or technical capacity. Tullow People |
| Head Office and Registered Office | 3rd Floor Building 11, Chiswick Park 566 Chiswick High Road London W4 5YS T: +44 20 8996 1000 F: +44 20 8994 5332 Contact Us |
![]() |


