Over a five-year period since 2004, Tullow has consistently outperformed the market and has delivered TSR of more than 700%.
Regulatory News |
View More News |
| 10/03/2010 | REG - Solo Oil PlcTullow Oil PLC - Update on Likonde-1 Well - Tanzania | View |
| 10/03/2010 | REG - Aminex PLCTullow Oil PLC - Likonde-1 Well Update | View |
| 10/03/2010 | REG - Tullow Oil PLC - 2009 Full Year Results - Part 2 | View |
| 10/03/2010 | REG - Tullow Oil PLC - 2009 Full Year Results - Part 1 | View |
| 08/03/2010 | REG - Irish Stock ExchangeTullow Oil PLC - Main Market Notice | View |
![]() |
| 1278.00 GBp | |
|---|---|
| Change: | 1.00 |
| Date: | 11/03/2010 |
| Time: | 17:05 GMT |
| Volume: | 2,814,805 |
| Market Cap: | £11.30 billion |


