Our strategy is clear and our objective is to deliver value to shareholders. Over the three year period from 2005 to 2007, Tullow's TSR has exceeded 440%.
Regulatory News |
View More News |
| 06/10/2008 | REG-Tullow Oil PLC Holding(s) in Company | View |
| 02/10/2008 | REG-Tullow Oil PLC Director/PDMR Shareholding | View |
| 01/10/2008 | REG-Tullow Oil PLC Total Voting Rights | View |
| 01/10/2008 | REG-Tullow Oil PLC Tullow Oil plc Capital Market | View |
| 24/09/2008 | REG-Tullow Oil PLC Holding(s) in Company | View |
![]() |
| 490.00 GBp | |
|---|---|
| Change: | -55.50 |
| Date: | 08/10/2008 |
| Time: | 09:02 BST |
| Volume: | 460,969 |
| Market Cap: | £3.95 billion |


